Baicells IEEE 802.11b/g/n/ac WiFi, 2.4GHz, 5G dual‐bands with POE output
Product Information
- Specifications
- Description
Specifications 1103000211
Standard | IEEE 802.11b/g/n/ac(WA) or 802.11bgn(WN) |
Channel Bandwidth | 20MHz, 40MHz or 20MHz, 40MHz, 80MHz |
Frequency | 2.4GHz, 5GHz or 2.4G only |
TXRX | 2T2R |
MIMO | 2×2 |
Peak Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: 300Mbps 802.11ac: 866Mbps |
Modulate | DSSS/CCK, OFDM |
Sensitivity | -64 dBm@65Mbit/s, typical for 802.11n/ac -65 dBm@54Mbit/s, typical for 802.11g -76 dBm@11Mbit/s, typical for 802.11b |
Antenna Type | Internal omni-antenna |
Antenna Gain | 5dBi |
System Specs | |
CPU | 880 MHz |
RAM | 128 MiB |
Flash | 32 MiB |
Custom firmwares | None |
Connectivity | |
WiFi | Gigabit (abgn+ac) |
WiFi bands | 2.4GHz & 5GHz |
WiFi throughput | n/a |
WAN | 1 x Gigabit port |
ETH | 2 x Gigabit ports |
USB-ports | 0 |
Interface & Button | |
SW | Power On/Off |
POWER | 24VDC, 1A |
WAN | 1 RJ45, WAN 10/100/1000 auto-sensing, auto-MDX, 24V 0.5A PoE |
RST | Long press over 10 seconds to restore factory settings |
LAN | 2 RJ45, LAN 10/100 auto-sensing, auto-MDX |
Baicells 1103000211
IEEE 802.11b/g/n/ac WiFi, 2.4GHz, 5G dual‐bands with POE output
The Baicells EP3011 router has Gigabit WiFi, 2 Gigabit ETH-ports and 0 USB-ports.