Ubiquiti Networks UniFi 42U Rack Cabinet
- SKU: 42U Rack Cabinet
- Manufacturer: Ubiquiti-Networks
- Installation Guide - 800m: Download
- Installation Guide - 1000m: Download
Product Information
Ubiquiti Networks 42U Rack Cabinet
UniFi 42U Rack Cabinet
Fully assembled floor rack with built-in fans, removable panels, and lockable casters, engineered for optimal airflow, heavy-duty stability, and easy equipment access.
Compatibility: UACC-Rack-Shelf-CLV, UACC-Rack-Rails-Slide, UACC-Rack-PM-Kit
(800 m Glass Front Door)
(800m Perforated Front Door)
(800 m Glass Front Door) and (800m Perforated Front Door)
(1000 m Glass Front Door)
(1000 m Perforated Front Door)
(1000 m Glass Front Door) and (1000 m Perforated Front Door)
Specifications
Specifications 800 m
| Dimensions | Packaging: 740 x 965 x 2,223 mm (29.1 x 38 x 87.5") Rack with caster: 600 x 800 x 2,050 mm (23.6 x 31.5 x 80.7") Rack without caster: 600 x 800 x 1,966 mm (23.6 x 31.5 x 77.4") |
| Weight | Tempered glass Perforated |
| Enclosure Material | SPCC steel Door/side panels: 1.2 mm (0.05") Main body: 1 mm (0.04") Posts: 2 mm (0.08") |
| Color | White |
| Treatment | Powder coating |
| Rack Features | |
| U Height | 42U |
| Rack Type | 4 post, enclosed cabinet |
| Mounting Hole Type | Square |
| Adjustable Mounting Depth | Default 607.2 mm (23.9") Max. 682.2 mm (26.9") Adjustable pitch 15 mm (0.6") |
| Max. Weight Capacity | Static 800 kg (1764 lb) Rolling 320 kg (705 lb) |
| Front Door | Tempered glass Perforated |
| Rear Door | Tempered glass Perforated |
| Side Panels | (4) Solid, removable and lockable |
| Mounting | Floor stand |
| Lockable Casters | Yes |
| Leveling Stands | Yes |
| Cabinet Interconnect | Yes |
| Floor Anchor | Yes |
| Fan Module | Yes |
| Grounding Lugs | Yes |
| Cable Entry Opening | (2) Top: 335 x 52.5 mm (13.2 x 2.1") (2) Bottom: 335 x 52.5 mm (13.2 x 2.1") |
| Security | (1) Front door lock (1) Rear door lock (8) Side panel locks (3) Keys |
| Standard | CE; EIA/ECA-310-E; RoHS |
| NDAA Compliant | Yes |
Specifications 1000 m
| Dimensions | Packaging: 740 x 1,165 x 2,223 mm (29.1 x 45.9 x 87.5") Rack with caster: 600 x 1,000 x 2,050 mm (23.6 x 39.4 x 80.7") Rack without caster: 600 x 1,000 x 1,966 mm (23.6 x 39.4 x 77.4") |
| Weight | Glass Front Door Perforated Front Door |
| Enclosure Material | SPCC steel Door/side panels: 1.2 mm (0.05") Main body: 1 mm (0.04") Posts: 2 mm (0.08") |
| Color | White |
| Treatment | Powder coating |
| Rack Features | |
| U Height | 42U |
| Rack Type | 4 post, enclosed cabinet |
| Mounting Hole Type | Square |
| Adjustable Mounting Depth | Default 652.3 mm (25.7") Max. 877.3 mm (34.5") Adjustable pitch 15 mm (0.6") |
| Max. Weight Capacity | Static 800 kg (1764 lb) Rolling 320 kg (705 lb) |
| Front Door | Tempered Glass Door Perforated Front Door |
| Rear Door | Tempered Glass Door Perforated Front Door |
| Side Panels | (4) Solid, removable and lockable |
| Mounting | Floor stand |
| Lockable Casters | Yes |
| Leveling Stands | Yes |
| Cabinet Interconnect | Yes |
| Floor Anchor | Yes |
| Fan Module | Yes |
| Grounding Lugs | Yes |
| Vertical Cable Management | Yes |
| Cable Entry Opening | (2) Top: 335 x 52.5 mm (13.2 x 2.1") (2) Bottom: 335 x 52.5 mm (13.2 x 2.1") |
| Security | (1) Front door lock (1) Rear door lock (8) Side panel locks (3) Keys |
| Standard | CE; EIA/ECA-310-E; RoHS |
| NDAA Compliant | Yes |