Ubiquiti UniFi U7 Mesh Outdoor WiFi Access Point
- SKU: U7-Mesh-US
$199.00
+ $15.00 Surcharge
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
Ubiquiti Networks U7-Mesh-US
UniFi U7 Mesh Outdoor WiFi Access Point
Compact indoor/outdoor WiFi 7 AP with integrated long-range antenna system.
Features:
- Supports Wi-Fi 7 for faster speeds and improved performance.
- Outdoor-ready weatherproof design.
- PoE+ powered with a 2.5 GbE uplink port.
- Long-range integrated antennas for wide coverage.
- Scalable mesh support for flexible networking.
- Managed easily with UniFi Network app/controller.
Specifications
Specifications U7-Mesh-US
| Dimensions | ⌀48.5 x 159.5 mm (⌀1.9 x 6.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 200+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole, Table stand (Mounts included) |
| Weatherproofing | IPX6 (Installed with the outdoor mount) |
| Power Method | PoE |
| Performance | |
| MIMO | |
| 5 GHz 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 5 GHz 2.4 GHz | 4.3 Gbps (BW240) 688 Mbps (BW40) |
| Antenna Gain | |
5 GHz 2.4 GHz | Omnidirectional: 6 dBi Directional: 10 dBi 3 dBi |
| Max. TX Power | |
| 5 GHz 2.4 GHz | 24 dBm 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Advanced Radio Management | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Hotspot Portal | |
| Custom Branding Landing Page | Yes |
| Voucher Authentication | Yes |
| Payment-Based Authentication | Yes |
| External Portal Server Support | Yes |
| Password Authentication | Yes |
| Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
| Hardware | |
| Max. Power Consumption | 13W |
| Includes PoE Adapter | Yes |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Weight | 313 g (0.69 lbs) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate |
| Mount Material | UV-stabilized polycarbonate |
| LEDs | |
| System | W/B |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements | |
| Mobile App | UniFi iOS™: Version 10.32.1 and later Android™: Version 10.35.1 and later |