Ubiquiti UniFi Dream Machine Beast
- SKU: UDM-Beast
$1,499.00
+ $118.00 Surcharge
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
Ubiquiti Networks UDM-Beast
Dream Machine Beast
Hyperscale-class Cloud Gateway delivering 25 Gbps IPS/IDS, 7,500+ client capacity, and the full UniFi application platform in one system.
Features:
- 25 Gbps IPS/IDS high-performance security
- Supports 7,500+ client devices
- All-in-one UniFi application platform
- Hyperscale-class cloud gateway
- Advanced network management and control
Specifications
Specifications UDM-Beast
| Physical & Design | |
| Dimensions | 442.4 × 43.7 × 325 mm (17.4 × 1.7 × 12.8") |
| UniFi Application Suite | |
| Network | Yes |
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
| Managed UniFi Devices | 750+ |
| Managed Cameras | 100 × HD,60 × 2K,40 × 4K |
| Managed Access Hubs | 200 |
| Simultaneous Users | 7,500+ |
| Max WAN Ports | 8 |
| Default WAN Ports | (1) 25G SFP28, (1) 10 GbE RJ45 |
| Port Layout | |
| 1 GbE RJ45 | 2 (1G/100M/10M) |
| 10 GbE RJ45 | 8 (10G/5G/2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G) |
| 25G SFP28 | 2 (25G/10G/1G) |
| Console | 1 |
| IDS/IPS Throughput | 25 Gbps |
| Form Factor | Rack Mount (1U) |
| Redundancy | Shadow Mode (VRRP) Gateway Failover DC Power Backup |
| Security Features | |
| Stateful Firewall | Yes |
| Layer 7 Application Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IDS/IPS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 55,000+ (CyberSecure) |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site-to-Site VPN | |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| VPN Server | |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| VPN Client | |
| OpenVPN | Yes |
| WireGuard | Yes |
| Networking | |
| Multi-WAN Load Balancing | Yes |
| Shadow Mode (VRRP) High Availability | Yes |
| LACP Port Aggregation | Yes |
| Dynamic Routing | |
| OSPF | Yes |
| BGP | Yes |
| Advanced QoS | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| Policy-based WAN and VPN Routing | Yes |
| Customizable DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| All Traffic Flows | Yes |
| Hardware | |
| NVR Storage | (2) 3.5" HDD Bays, Built-in 128 GB SSD for faster performance |
| Max. Power Consumption | 100W |
| Power Method | (1) Universal AC input, 100–240V AC, 3A Max., 50/60 Hz, (1) USP-RPS DC input, 11.5V DC, 13.05A |
| Power Supply | AC/DC, internal, 150W |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 342 BTU/hr |
| Processor | Octa-core ARM® v9 at 2.1 GHz |
| System Memory | 16 GB |
| On-board Storage | Integrated 128 GB SSD |
| Weight | 5.5 kg (12.13 lb) |
| Enclosure Material | Aluminium CNC, SGCC steel |
| Mount Material | SGCC steel |
| LCM Display | 1.3" touchscreen |
| Management | Ethernet, Bluetooth |
| LEDs | |
| Ethernet | Yes |
| SFP+ | Yes |
| SFP28 | Yes |
| RPS | Yes |
| HDD | Yes |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Software | |
| Application Requirements | |
| Mobile App | UniFi iOS™: Version 10.34.0 and later, UniFi Android™: Version 10.37.1 and later |