Product Information
Ubiquiti Networks UPS-Tower
UniFi UPS Tower
UniFi managed 1kVA uninterruptible power supply with 10 outlets and hot swappable battery, 108Wh, half load (300W) runtime of 7 minutes, UniFi Alarm Manager ready and NUT support for 3rd party devices.
Compatibility: UCG-Fiber,UDM-Pro, UDM-Pro-Max, UDM-SE, UDR, UDR7, UX, UX7, USW-16-POE, USW-24, USW-24-POE, USW-48, USW-48-POE, USW-Aggregation, USW-Enterprise-8-PoE, USW-Enterprise-24-PoE, USW-EnterpriseXG-24, USW-Flex, USW-Flex-2.5G-5, USW-Flex-2.5G-8, USW-Flex-2.5G-8-PoE, USW-Flex-Mini, USW-Flex-Utility, USW-Flex-XG USW-Lite-8-PoE, USW-Lite-16-PoE, USW-Pro-8-PoE, USW-Pro-24, USW-Pro-24-POE, USW-Pro-48, USW-Pro-48-POE, USW-Pro-Aggregation, USW-Pro-HD-24, USW-Pro-Max-16 USW-Pro-Max-16-PoE, USW-Pro-Max-24-PoE, USW-Pro-Max-48, USW-Pro-Max-48-PoE, USW-Pro-XG-10-PoE, USW-Pro-XG-24, USW-Pro-XG-24-PoE, USW-Pro-XG-48, USW-Pro-XG-48-PoE USW-Ultra, USW-Ultra-60W, USW-Ultra-210W, USW-WAN, USW-WAN-RJ45, UNAS-2, UNAS-Pro, UNVR, UNVR-Pro, USP-PDU-Pro
Ubiquiti Networks UPS-2U
UniFi UPS 2U
UniFi managed 1.44kVA rackmount uninterruptible power supply with 8 outlets and field replaceable battery, 216Wh, half load (500W) runtime of 8 minutes, UniFi Alarm Manager ready and NUT support for 3rd party devices.
Compatibility: UCG-Fiber, UDM-Pro, UDM-Pro-Max, UDM-SE, UDR, UDR7, UX, UX7, USW-16-POE, USW-24, USW-24-POE, USW-48, USW-48-POE, USW-Aggregation, USW-Enterprise-8-PoE, USW-Enterprise-24-PoE, USW-EnterpriseXG-24, USW-Flex, USW-Flex-2.5G-5, USW-Flex-2.5G-8, USW-Flex-2.5G-8-PoE, USW-Flex-Mini, USW-Flex-Utility, USW-Flex-XG, USW-Lite-8-PoE, USW-Lite-16-PoE, USW-Pro-8-PoE, USW-Pro-24, USW-Pro-24-POE, USW-Pro-48, USW-Pro-48-POE, USW-Pro-Aggregation, USW-Pro-HD-24, USW-Pro-HD-24-PoE, USW-Pro-Max-16, USW-Pro-Max-16-PoE, USW-Pro-Max-24-PoE, USW-Pro-Max-48, USW-Pro-Max-48-PoE, USW-Pro-XG-10-PoE, USW-Pro-XG-24, USW-Pro-XG-24-PoE, , USW-Pro-XG-48, USW-Pro-XG-48-PoE, USW-Ultra, USW-Ultra-60W, USW-Ultra-210W, USW-WAN, USW-WAN-RJ45, UNAS-2, UNAS-Pro, UNVR, UNVR-Pro, USP-PDU-Pro
Specifications
Specifications UPS-Tower
| Dimensions | 288 x 99 x 280.5 mm (11.3 x 3.9 x 11") |
| Weight | 8.17 kg (18 lb) |
| Enclosure Material | Polycarbonate and acrylonitrile butadiene styrene blend |
| Form Factor | Desktop |
| Weatherproofing | IP20 |
| Management | Ethernet |
| Networking Interface | (1) 100/10 MbE port for network connection, (2) GbE ports for surge in/out |
| Power | (1) OVC II AC in: NEMA 5‑15P, (5) Battery backup/surge protection: NEMA 5‑15R, (5) Surge protection: NEMA 5‑15R |
| Capacity | 1,000VA/600W |
| Type | Line interactive |
| Input Voltage Range | 89—145V AC |
| Power Method | (1) TN system, 120V AC, 12A Max., 50/60 Hz, Nominal Input Voltage, 120V AC |
| Output Voltage | 120V AC |
| Frequency Range | AC mode: 50/60 Hz ±5 Hz (Auto sensing), Battery mode: 60 Hz ±1 Hz |
| AC Voltage Regulation | ±10% (Battery mode) |
| Transfer Time | 6 ms typical; 10 ms max. (Battery mode) |
| Wave Form | Simulated sine wave (Battery mode) |
| Battery Type | (1) Lead Acid 12V, 9Ah |
| Runtime | Full load: 2 min, Half load: 7 min |
| Battery Charging Time | 6-8 hours recovery to 90% capacity |
| Overload at On-Line Mode | 110% 5 min go to fault, 120% go to fault immediately |
| Overload at Battery Mode | 110% shutdown in 5 sec, 120% shutdown immediately |
| Short Circuit Protection at On-Line Mode | Breaker, 250V AC, 15A |
| Output Short-Circuit Current | Ipeak 334.8A , Irms 68.2A |
| Buttons | (1) Power, (1) Factory reset |
| LEDs | |
| Status | Off: device not turned on Flashing white: initializing / factory default Steady white: waiting for adoption Steady blue: device adoption and working Flashing blue: battery mode Alternating white/blue: firmware upgrading Rapid flashing blue: locate Steady red: warning Flashing red: low battery |
| Battery Indicator | All off: 0% (1) Steady blue: battery 1—19% (2) Steady blue: battery 20—39% (3) Steady blue: battery 40—59% (4) Steady blue: battery 60—79% (5) Steady blue: battery 80—100% |
| Operating Altitude | 3,000 m (1.9 mi) |
| Operating Environment | Pollution Degree 2 |
| Ambient Storage Temperature | -20 to 50° C (-4 to 122° F) |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 0 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, UL 1778, CSA C22.2 No. 107.3 |
Specifications UPS-2U
| Dimensions | 442.4 x 300 x 87.4 mm (17.4 x 11.8 x 3.4") |
| Weight | 14 kg (30.9 lb) |
| Enclosure Material | Galvanized steel |
| Form Factor | Rack mount (2U) |
| Weatherproofing | IP20 |
| Hardware | |
| Management | Ethernet |
| Networking Interface | (1) 100/10 MbE port for network connection, (2) GbE ports for surge in/out |
| Power | (1) OVC II AC in: NEMA 5‑15P, (4) Battery backup/surge protection: NEMA 5‑15R, (4) Surge protection: NEMA 5‑15R |
| Capacity | 1,440VA/1,000W |
| Type | Line interactive |
| Input Voltage Range | 89—145V AC |
| Power Method | (1) TN system, 120V AC, 12A Max., 50/60 Hz |
| Nominal Input Voltage | 120V AC |
| Output Voltage | 120V AC |
| Frequency Range | AC mode: 50/60 Hz ±5 Hz (Auto sensing), Battery mode: 60 Hz ±1 Hz |
| AC Voltage Regulation | ±10% (Battery mode) |
| Transfer Time | 6 ms typical; 10 ms max. (Battery mode) |
| Wave Form | Simulated sine wave (Battery mode) |
| Battery Type | (2) Lead Acid 12V, 9Ah |
| Runtime | Full load: 2.3 min, Half load: 8 min |
| Battery Charging Time | 6-8 hours recovery to 90% capacity |
| Overload at On-Line Mode | 110% 5 min go to fault, 120% go to fault immediately |
| Overload at Battery Mode | 110% shutdown in 5 sec, 120% shutdown immediately |
| Short Circuit Protection at On-Line Mode | Breaker, 250V AC, 15A |
| Output Short-Circuit Current | Ipeak 348.0A, Irms 115.1A |
| Buttons | (1) Power, (1) Factory reset |
| LEDs | |
| Status | Off: device not turned on Flashing white: initializing / factory default Steady white: waiting for adoption Steady blue: device adoption and working Flashing blue: battery mode Alternating white/blue: firmware upgrading Rapid flashing blue: locate Steady red: warning Flashing red: low battery |
| Operating Altitude | 3,000 m (1.9 mi) |
| Operating Environment | Pollution Degree 2 |
| Ambient Storage Temperature | -20 to 50° C (-4 to 122° F) |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 0 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, UL 1778, CSA C22.2 No. 107.3 |