UniFi Wi-Fi & Bridging Devices Comparison Chart
The UniFi Wi-Fi & Bridging Devices Comparison Chart provides an overview of Ubiquiti's networking solutions, including access points and bridging devices. It highlights key specifications such as speed, coverage, PoE support, and advanced features, helping users select the right device for their connectivity needs.
| SKU | Wireless Standard | Max Data Rate | Frequency Bands | Max Clients | Ports | PoE Standard | Indoor/Outdoor | Special Features |
|---|---|---|---|---|---|---|---|---|
| UBB-US | 60 GHz + 5 GHz | 1.7 Gbps | 60 GHz (PtP), 5 GHz Backup | N/A | (1) GbE RJ45 | 802.3af | Outdoor | Point-to-Point Wireless Bridge |
| E7-US | Wi-Fi 7 (802.11be) | 11.5 Gbps | 2.4 GHz, 5 GHz, 6 GHz | 600+ | (1) 2.5GbE RJ45 | 802.3at | Indoor | Next-Gen Wi-Fi 7 Performance |
| U6-LR-US | Wi-Fi 6 (802.11ax) | 3 Gbps | 2.4 GHz, 5 GHz | 300+ | (1) GbE RJ45 | 802.3at | Indoor/Outdoor | Long-Range Coverage |
| UWB-XG-US | Wi-Fi 5 (802.11ac Wave 2) | 5.2 Gbps | 2.4 GHz, 5 GHz | 1500+ | (3) 10GbE RJ45 | 802.3bt | Indoor | High-Density Wi-Fi with 4x4 MU-MIMO |
| U7-Outdoor | Wi-Fi 7 (802.11be) | 11.5 Gbps | 2.4 GHz, 5 GHz, 6 GHz | 600+ | (1) 2.5GbE RJ45 | 802.3at | Outdoor | Weatherproof, Ultra-High Speed |
| U7-Pro-Wall | Wi-Fi 7 (802.11be) | 11.5 Gbps | 2.4 GHz, 5 GHz, 6 GHz | 600+ | (1) 2.5GbE RJ45 | 802.3at | Indoor | Wall-Mountable, High-Capacity AP |
Key Takeaways:
- Bridging: UBB-US – High-speed 60 GHz point-to-point bridge with 5 GHz backup.
- Wi-Fi 7 Models: E7-US, U7-Outdoor, U7-Pro-Wall – Next-gen ultra-fast APs for indoor, outdoor, and wall-mount setups.
- Wi-Fi 6: U6-LR-US – Long-range Wi-Fi 6 for indoor & outdoor use.
- High-Density Wi-Fi 5: UWB-XG-US – Enterprise-grade high-density Wi-Fi with 10GbE ports.