TP-Link AXE7800 Tri-Band Wi-Fi 6E Router
- SKU: EX920
$229.99
- Manufacturer: TP-Link
- Data Sheet: Download
Product Information
TP-Link EX920
AXE7800 Tri-Band Wi-Fi 6E Router
EX920 is a high-performance Wi-Fi 6E Tri-band mesh wireless router with two 2.5Gbps Ethernet ports and one USB 3.0 port. Deliver even more faster Wi-Fi speeds with less interference and congestion while being backwards compatible with 802.11a/b/g/n/ac Wi-Fi devices. Perfect for FTTH deployment and a fully connected home.
Features:
- AXE7800 Tri-Band Wi-Fi: 2402 Mbps (6 GHz) + 4804 Mbps (5 GHz) + 574 Mbps (2.4 GHz).*
- Multi-Gig Connectivity: 1× 2.5GE WAN port, 1× 2.5GE LAN port, and 2× GE LAN ports provide ultra-fast speeds and flexible internet access.†
- Works on the 6 GHz Band: Minimizes congestion with greenfield spectrum, delivering robust high-speed connections.**
- EasyMesh Compatible: Create a smart mesh network with seamless coverage and greater flexibility.‡
- Connects More Devices: Serves multiple devices at once with OFDMA and MU-MIMO. All devices receive their data faster, and Wi-Fi is used more efficiently.*
- Enhanced Security: Safeguard your network with firewalls and the latest WPA3 encryption.**
- Fast Media Sharing: Quickly and easily share files, photos, music, and video across your network via the USB 3.0 port.
- Remote Management: TR-069 and TR-369 protocols and TAUC (TP-Link Aginet Unified Cloud) are supported.
Specifications
Specifications EX920
| External Power Supply | 12VDC/3.3A | |
| Interface | 1× 10/100/1000/2500 Mbps Ethernet WAN Port
| |
| Button | Power On/Off Button, Reset Button, Wi-Fi On/Off Button, WPS Button | |
| Dimensions ( W x D x H ) | 4.5 × 4.5 × 9.1 in (115 × 115 × 232 mm) | |
| Antenna Type | High-Performance Internal antennas | |
| WIRELESS FEATURES | ||
| Frequency | 2.4 GHz, 5 GHz, and 6 GHz | |
| Signal Rate | 574 Mbps on 2.4 GHz
| |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics, Multi-SSID, Guest Network, TX Beamforming | |
| Wireless Security | WPA/WPA2/WPA3 Personal | |
| Wireless Standards | IEEE 802.11ax 6 GHz
| |
| Transmission Power | CE: <20 dBm (2.4 GHz); <23 dBm (5 GHz); <23 dBm (6 GHz) | |
| Wireless Schedule | Supports 2.4 GHz, 5 GHz, and 6 GHz Wireless Schedule | |
| Mesh Technology | EasyMesh Compatible, Seamless Roaming, Self-healing, Support 802.11k/v/r | |
| SOFTWARE FEATURES | ||
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP/Bridge | |
| DHCP | Server, DHCP Client List, Address Reservation | |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ | |
| Dynamic DNS | DynDns, NO-IP | |
| VPN Pass-Through | IPSec, PPTP, L2TP | |
| Access Control | Parental Controls, Local Management, Host List, White/Black List | |
| Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding | |
| Management | Local management: WebGUI management, Aginet app management
| |
| Advanced Features | QoS (Quality of Service), Cloud Firmware Upgrade, Network Diagnostic, Traffic Statistic, 1024-QAM, MU-MIMO, OFDMA | |
| Protocols | IPv4, IPv6 | |
| Operating Modes | Router, Access Point | |
| VPN Server | PPTP, OpenVPN, IPSec | |
| Environment |
| |
| Certifications | FCC | |
| Requirements |
|