Ubiquiti UniFi Enterprise Firewall Core
- SKU: EF-Core
$3,499.00
+ $276.00 Surcharge
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
Ubiquiti Networks EF-Core
UniFi Enterprise Firewall Core
Enterprise-class 100 Gbps Cloud Gateway delivering 79 Gbps IDS/IPS, 22,500+ client capacity, and 5,000+ concurrent IPsec tunnels.
Features:
- Up to 100 Gbps firewall throughput for enterprise networks
- 79 Gbps IDS/IPS performance with advanced threat protection
- Supports 22,500+ connected clients at scale
- Handles 5,000+ concurrent IPsec VPN tunnels
- Up to 10 million concurrent sessions and 120,000 new sessions per second
- Supports 10,000 concurrent SSL/TLS inspection sessions
- 1U rack-mount design for data center deployment
- Shadow Mode (VRRP) gateway failover for high availability
- Dual hot-swappable power supplies for power redundancy
EF-Core.01.jpg
Specifications
Specifications EF-Core
| Dimensions | 442.4 x 43.7 x 400 mm (17.4 x 1.7 x 15.8") |
| UniFi Application Suite | |
| Network | Yes |
| Managed UniFi Devices | 2,250+ |
| Simultaneous Users Connected | 22,500+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 100G QSFP28 (1) 25G SFP28 (1) 10 GbE RJ45 |
| Port Layout | |
| 1 GbE RJ45 | 2 (1G/100M/10M) |
| 10 GbE RJ45 | 8 (10G/5G/2.5G/1G/100M) |
| 25G SFP28 | 4 (25G/10G/1G) |
| 100G QSFP28 | 4 (100G/40G) |
| MGMT | 1 (1G/100M/10M) |
| Console | 1 |
| IDS/IPS Throughput | 79 Gbps |
| Capacity | |
| SSL/TLS Inspection Concurrent Sessions | 10,000 |
| Concurrent Sessions | 10 Million |
| New Sessions / Second | 120,000 |
| Form Factor | Rack mount (1U) |
| Redundancy | Shadow Mode (VRRP) Gateway Failover (2) Hot-Swappable PSUs |
| Security | |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| SSL Inspection & URL Filtering | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 95,000+ with CyberSecure Enterprise |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site-to-Site VPN | |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| VPN Server | |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| VPN Client | |
| OpenVPN | Yes |
| WireGuard | Yes |
| Networking | |
| Multi-WAN Load Balancing | Yes |
| Shadow Mode (VRRP) High Availability | Yes |
| LACP Port Aggregation | Yes |
| Dynamic Routing | |
| OSPF | Yes |
| BGP | Yes |
| Advanced QoS | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 130,000 |
| Policy-based WAN and VPN Routing | Yes |
| Customizable DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| All Traffic Flows | Yes |
| Hardware | |
| Max. Power Consumption | 171W |
| Power Method | Universal AC input, 100–240V AC, 7.5A Max., 50/60 Hz |
| Power Supply | (2) Hot-Swappable AC/DC 550W PSU |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 585 BTU/hr |
| Processor | 24-core ARM® v9 at 2.5 GHz |
| System Memory | 32 GB |
| On-board Storage | Integrated 128 GB SSD |
| Weight | 7.85 kg (17.31 lb) |
| Enclosure Material | Aluminium CNC, SGCC steel |
| LCM Display | 1.3" touchscreen |
| Management | Ethernet, Bluetooth |
| LEDs | |
| Ethernet | Yes |
| SFP28 | Yes |
| QSFP28 | Yes |
| Swappable Fan | Yes |
| CRPS | Yes |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Software | |
| Application Requirements | |
| Mobile App | UniFi iOS™: Version 10.35.0 and later UniFi Android™: Version 10.38.1 and later |