Ubiquiti Networks Ceiling-Mounted 6-Stream WiFi 7 AP with 10/5/2.5/1 GbE Support
- SKU: U7-Pro-XG-US
$199.00
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
Ubiquiti Networks U7-Pro-XG-US
Ceiling-Mounted 6-Stream WiFi 7 AP with 10/5/2.5/1 GbE Support.
Features:
- WiFi 7 with 6 GHz support
- 6 spatial streams
- 140 m² (1,500 ft²) coverage
- 300+ connected devices
- Powered using PoE+
- 10 GbE uplink
Specifications
Specifications U7-Pro-XG-US
Mechanical | |
Dimensions | Ø206 x 32.5 mm (Ø8.1 x 1.3") |
Weight | 750 g (1.7 lb) |
Enclosure material | Polycarbonate, aluminum |
Mount material | Stainless steel (SUS304), galvanized steel (SGCC) |
Hardware | |
Networking interface | (1) 1/2.5/5/10 GbE RJ45 port |
Management interface | Ethernet |
Power method | PoE+ |
Power supply | UniFi PoE switch |
Supported voltage range | 42.5—57V DC |
Max. power consumption | 22W |
Max. TX power 2.4 GHz 5 GHz 6 GHz | 23 dBm 26 dBm 24 dBm |
MIMO 2.4 GHz 5 GHz 6 GHz | 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) |
Max. data rate 2.4 GHz 5 GHz 6 GHz | 688 Mbps (BW40) 4.3 Gbps (BW240) 5.7 Gbps (BW320) |
Antenna gain 2.4 GHz 5 GHz 6 GHz | 4 dBi 5 dBi 6 dBi |
LEDs | White/blue |
Button | Factory reset |
Mounting | Wall, ceiling (Included) |
Ambient operating temperature | -30 to 40° C (-22 to 104° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |