UniFi Switching & Routing Comparison Chart
The UniFi Switching & Routing Comparison Chart provides an in-depth look at Ubiquiti’s networking solutions, showcasing key specifications like port configurations, PoE capabilities, and performance features to help users choose the ideal switch or router for their network setup.
| SKU | Switch Type | Total Ports | PoE Ports | PoE Budget | Uplink Ports | Switching Capacity | PoE Standard | Special Features |
|---|---|---|---|---|---|---|---|---|
| USW-Lite-8-PoE | Entry-Level PoE | 8x GbE | 4 | 52W | N/A | 16 Gbps | 802.3af/at | Compact, cost-effective |
| USW-Pro-8-PoE | Managed PoE+ | 8x GbE | 8 | 60W | 2x 10GbE SFP+ | 20 Gbps | 802.3af/at | Silent operation, fanless |
| USW-Ultra-210W | High-Power PoE+ | 8x GbE | 8 | 210W | 2x 10GbE SFP+ | 30 Gbps | 802.3af/at/bt | Advanced PoE++ support |
| USW-Flex-Utility | Outdoor PoE | 5x GbE | 4 | 46W | 1x GbE | 10 Gbps | 802.3af/at | Weather-resistant design |
| USW-Flex-XG | High-Speed | 5x 10GbE | 0 | N/A | N/A | 100 Gbps | None | Compact 10GbE performance |
| USW-Enterprise-8-PoE | Enterprise PoE+ | 8x GbE | 8 | 120W | 2x 10GbE SFP+ | 40 Gbps | 802.3af/at/bt | L3 switching, touch screen |
| USW-Flex-Mini | Compact Switch | 5x GbE | 0 | N/A | N/A | 10 Gbps | None | Fanless, ultra-compact |
| USW-16-POE | Managed PoE+ | 16x GbE | 8 | 42W | 2x 1GbE SFP | 36 Gbps | 802.3af/at | Cost-effective PoE solution |
| USW-Enterprise-24-PoE | Enterprise L3 | 24x GbE | 24 | 400W | 2x 10GbE SFP+ | 88 Gbps | 802.3af/at/bt | Advanced switching, touch screen |
Key Takeaways:
- Entry-Level & Compact Switches: USW-Lite-8-PoE, USW-Flex-Mini – Affordable, small-scale network solutions.
- Mid-Range PoE Switches: USW-Pro-8-PoE, USW-16-POE – Ideal for small businesses needing PoE+ support.
- Enterprise & High-Capacity Switches: USW-Enterprise-8-PoE, USW-Enterprise-24-PoE – Advanced L3 switching for high-performance networks.
- Outdoor & Specialized Solutions: USW-Flex-Utility – Designed for outdoor environments.
- High-Speed Networking: USW-Flex-XG – 10GbE performance for demanding networks.
- High-Power PoE+: USW-Ultra-210W – Best for power-hungry PoE devices.