Ubiquiti U7 Long-Range Wi-Fi 7 AP with Extended Signal Range
- SKU: U7-LR-US
$159.00
- Manufacturer: Ubiquiti Networks
- Installation Guide: Download
Product Information
Ubiquiti Networks U7-LR-US
U7 Long-Range Dual-Band Wi-Fi 7 Access Point
Compact, ceiling-mount WiFi 7 AP with 5 spatial streams and extended signal range.
The UniFi U7 Long-Range Dual-Band Wi-Fi 7 Access Point from Ubiquiti Networks. Supporting over 300 concurrent connections, this Wi-Fi 7 (802.11be) access point mounts onto a wall or ceiling to provide up to 4988 Mb/s transfer speeds over the 2.4 GHz and 5 GHz bands with about 1750 square feet of coverage.
Features:
- Wi-Fi 7 (802.11be)
- Up to 4988 Mb/s Total Throughput
- 2.4 GHz / 5 GHz (Dual-Band)
- 1 x 2.5G Ethernet PoE+ Port
- Up to 1750 Square Foot Range
- Supports over 300 Concurrent Clients
- Guest Traffic Isolation
- Includes Wall & Ceiling Mounting Kit
- Works with UniFi Network Application
Specifications
Specifications U7-LR-US
| Dimensions | Ø175.7 x 43 mm (Ø6.9 x 1.7") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 5 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Plastic Mounting Plate included) |
| Power Method | PoE |
| Performance | |
| MIMO | |
| 5 GHz | 3 x 3 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 5 GHz | 4.3 Gbps (BW160) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 5 GHz | 6 dBi |
| 2.4 GHz | 4 dBi |
| Max. TX Power | |
| 5 GHz | 27 dBm |
| 2.4 GHz | 26 dBm |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2/3, EHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 3.6 Gbps (MCS0 - MCS11 NSS1/2/3, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 2.6 Gbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23 , HT 20/40) |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Advanced Radio Management | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Hotspot Portal | |
| Custom Branding Landing Page | Yes |
| Voucher Authentication | Yes |
| Payment-Based Authentication | Yes |
| External Portal Server Support | Yes |
| Password Authentication | Yes |
| Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
| Hardware | |
| Max. Power Consumption | 14W |
| Includes PoE Adapter | No |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Weight | 448 g (15.8 oz) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, galvanized steel (SGCC) |
| LEDs | |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160 (MHz) |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements | |
| UniFi Network | Version 9.1.120 and later |
| Mobile App | iOS™ version 10.20.2 and later Android™ version 10.21.7 and later |