Technical parameters are subject to change without prior notification.
(6) Stability optimized (stronger) FEC
1 Gbps FDD in Unlicensed 24GHz
Exceptional sensitivity and robustness to interference
High data speed even in the most challenging conditions
Links over extreme distances
Ultra-low latency
High sensitivity = smaller antennas
Antenna sizes of 1ft, 2ft, 3ft and 4ft supported
Transmit power of +10dBm
Asymmetric combinations of all 12 channel widths (3.5 – 112 MHz)
Asymmetric combinations of all 19 modulations (QPSK – 4096 QAM)
RAy is a high-speed, industrial grade, point-to-point microwave link. Thanks to its exceptional resistance to interference, RAy provides the most stable links even on busy sites. A Full Outdoor Radio, it is ideal where high performance links with maximum reliability are required. Designed with attention to detail and implementing all relevant state-of-the-art concepts, this high quality microwave link provides excellent performance characteristics.
RAy has been on the market since 2009 and is used in thousands of installations from the poles to the equator.
RAy3, the 3rd generation of RAy, was released in 2019, setting a new standard and providing significant improvements in data speed and security features with up to 1 Gbps FDD available. Using RAy's option of asymmetric channels, the user can maximize spectrum availability making RAy3 a leading choice for license free bands.
Radio parameters | RAy3 | ||
Frequency range | 17.10 – 17.30 GHz; 24.00 – 24.25 GHz | ||
Channel spacing | 3.5, 5, 7, 10, 14, 20, 28, 40, 56, 80, 100, 112 MHz | ||
Channel duplex spacing | Flexible, min.18 MHz between channel edges | ||
Gross data rate | 2.7 – 1002 Mbps | ||
FEC | LDPC, RS | ||
Data speed / Sensitivity – detail | |||
Modulation | 3.5 MHz | 56 MHz | 112 MHz |
QPSK_S(6) | 2.7 Mbps / -99.0 dBm | 48 Mbps / -88.0 dBm | 97 Mbps / -85.0 dBm |
QPSK | 5.0 Mbps / -94.5 dBm | 81 Mbps / -84.5 dBm | 161 Mbps / -81.5 dBm |
16 QAM | 9.5 Mbps / -88.5 dBm | 168 Mbps / -77.5 dBm | 334 Mbps / -74.5 dBm |
32 QAM | 11 Mbps / -85.0 dBm | 213 Mbps / -73.5 dBm | 426 Mbps / -70.5 dBm |
64 QAM | 15 Mbps / -82.0 dBm | 267 Mbps / -70.5 dBm | 536 Mbps / -67.5 dBm |
128 QAM | 17 Mbps / -79.0 dBm | 319 Mbps / -67.5 dBm | 636 Mbps / -64.5 dBm |
256 QAM | 19 Mbps / -76.0 dBm | 366 Mbps / -64.5 dBm | 730 Mbps / -61.5 dBm |
512 QAM | 22 Mbps / -73.0 dBm | 413 Mbps / -61.5 dBm | 823 Mbps / -58.5 dBm |
1024 QAM | 23 Mbps / -69.5 dBm | 459 Mbps / -58.5 dBm | 918 Mbps / -55.5 dBm |
2048 QAM (7 – 112 MHz) | – | 501 Mbps / -55.5 dBm | 1002 Mbps / -52.5 dBm |
4096 QAM (14 – 56 MHz) | – | 540 Mbps / -52.5 dBm | – |
ACM | Hitless | ||
RF Output power | -30 to +10 dBm | ||
ATPC | Yes | ||
MTU | 10240 bytes | ||
Latency (RFC 2544) | 268 µs (64B/366 Mbps); 313 µs (1518 B/366 Mbps) 173 µs (64B/1002 Mbps); 198 µs (1518 B/1002 Mbps) | ||
Synchronization | Synchronous Ethernet; 1588v2 transparent clock | ||
Electrical | |||
Primary power | PoE active 37 – 60 VDC, IEEE 802.3at; PoE passive 20 – 60 VDC; DC 20 – 60 VDC; floating | ||
Power consumption | typ. 22.5 W (w/o SFP) | ||
Interfaces | |||
Ethernet | 1× 10/100/1000 Base-T Auto MDI/MDIX / RJ45 | ||
SFP | 1× 10/100/1000 Base-T/1000Base-SX/1000Base-LX (power max. 1.25 W) | ||
USB | USB 2.0 / Host A | ||
RSS voltage | Two contact sockets | ||
Indication LED | SYS | ||
Environmental | |||
IP Code (Ingress Protection) | IP66 | ||
MTBF (Mean Time Between Failure) | > 750.000 hours (> 85 years) | ||
Operating temperature | -30 to + 55°C (ETSI EN 300019-1-4, class 4.1.) | ||
Operating humidity | 5 to 95% non-condensing | ||
Surge immunity | 4 kV acc. EN 61000-4-5 | ||
ESD resistance | 8 kV acc. EN 61000-4-2 | ||
Mechanical | |||
Casing | Rugged die-cast aluminium | ||
Size | 160 H x 245 W x 245 D mm (6.3 x 9.6 x 9.6 in) | ||
Weight | 2.6 kg (5.7 lbs) | ||
Mounting | FOD, direct mounting to antenna | ||
Diagnostic | |||
Real time monitoring | RSS, MSE, BER | ||
Diagnostic tools | Spectrum analyzer, Pinger, Constellation diagram | ||
History charts | Temperature, Power voltage, RSS, MSE, BER, Data rate, RF Output power | ||
Statistics | RMON counters for all interfaces | ||
Antenna alignment | RSS voltage, RAy Tools, web | ||
SNMP | v2c including configurable TRAPs | ||
Security | |||
Management | HTTP, HTTPS, SSH, Telnet, RAyTools App | ||
Access accounts | 3 levels (Guest, Admin, Super) | ||
Encryption | AES256, 192, 128 | ||
Standards | |||
Approvals | 17 GHz CE (RED), RoHS 24 GHz CE (RED), FCC, RoHS |
Technical parameters are subject to change without prior notification.
(6) Stability optimized (stronger) FEC