TP-Link 4MP ColorPro Pan/Tilt Network Camera
- SKU: EasyCam C540S(4mm)
- Manufacturer: TP-Link
Product Information
TP-Link EasyCam C540S(4mm)
4MP ColorPro Pan/Tilt Network Camera
VIGI ColorPro Night Vision Better than the Naked Eye
Produces unparalleled colors along with amazingly crisp images in ultra-low light conditions, which can’t be achieved with natural eyesight.
Beyond IR, Beyond Full-Color
Images captured by IR cameras or traditional full-color cameras will suffer from digital noise and the loss of detail. VIGI’s ColorPro Night Vision cameras reveal excellent image details even in extreme darkness.
Smart Video Enhancement Technology
- True WDR: By analyzing and blending different exposures, True WDR ensures that both bright and dark areas are properly exposed, delivering a well-balanced and natural-looking image, even in environments with high-contrast lighting.
- 3D DNR: 3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
- White Balance: White Balance ensures that white appears neutral in an image, regardless of the lighting conditions.
Efficient H.265+ Compression Technology
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.
Features:
- Ultra-Low Light Color Night Vision
- 360° Monitoring and Auto Tracking
- People & Vehicle Analytics*
- Human & Vehicle Classification
- Smart Detection
- Active Defense and Two-Way Audio
- H.265+ Compression Technology
- IP66 Waterproof and Onboard Storage
Specifications
Specifications EasyCam C540S(4mm)
| CAMERA | |
| Image Sensor | 1/1.79” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.0005 Lux; 0 Lux with White Light |
| Day/Night Mechanism | N/A |
| Day/Night Switch | Unified/Scheduled/Auto |
| LENS | |
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.0±5% |
| FOV | 4mm: Horizontal FOV: 104°, Vertical FOV: 55°, Diagonal FOV: 127° |
| Lens Mount | M16*P 0.5 |
| DORI Distance | 4 mm: • Detect: 63 m (207 ft) • Observe: 26 m (86 ft) • Recognize: 13m (41 ft) • Identify: 6 m (21 ft) |
| PTZ | |
| Pan/tilt Range | Pan: 0° to 348°, Tilt: 0° to 105° |
| Pan/tilt Speed | • Pan Speed: • Tilt Speed: |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PT and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
| ANGLE ADJUSTMENT (MANUAL) | |
| Range | • Pan: 0° to 348° • Tilt: 0° to 105° |
| ILLUMINATOR | |
| IR LED | N/A |
| White LED | • Quantity: 2 • Range: 98.43ft (30m) |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
| Max. Resolution | 2688 x 1520 |
| Main Stream | • Frame Rate: • Resolution: |
| Sub-Stream | • Frame Rate: • Resolution: |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| IMAGE | |
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC |
| Wide Dynamic Range | 120dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
| Protocol | • TCP/IP • UDP • ICMP • HTTP • HTTPS • DHCP • DNS • RTSP • NTP • UPnP UDP • SSL/TLS • FTP/SFTP • RTP • IPv4 • IPv6 • ARP • SMTP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI NVR, VIGI VMS, VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | • Password Protection • HTTPS Encryption • IP Address Filter • Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
| Smart Event | • Intrusion Detection • Line-Crossing Detection • People Detection • Vehicle Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| DEEP LEARNING FUNCTION | |
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier*. |
| INTERFACES | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB§ |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Material | Plastic |
| Power Supply | • 12V DC ± 5%, Max. 13.13 W, 5.5mm Coaxial Power Plug • PoE: 802.3at, class 4, Max. 16.47 W |
| Protection | IP66 Weatherproof |
| Product Dimensions (L x W x H) | 4.72 × 6.76 × 7.99 in (119.9 × 171.75 × 203.05 mm) |
| Certifications | CE, FCC, KC, VCCI, BSMI, IC |