Ubiquiti UniFi Access Starter Kit
- SKU: UA-Starter Kit
$289.00 to $299.00Select options
- Manufacturer: Ubiquiti Networks
- G2 Starter Kit - Installation Guide: Download
- G3 Starter Kit - Installation Guide: Download
Product Information
Ubiquiti Networks UA-G3-SK
UniFi G3 Access Starter Kit
A simple, all-in-one kit for UniFi Access, designed to manage a single door with one reader. Supports seamless setup and Apple Touch Pass for modern, secure access control.
Features:
- (1) Door Hub Mini
- (1) G3 Reader
- (2) Pocket Keyfobs
Ubiquiti Networks UA-G2-SK
UniFi G2 Access Starter Kit
A simple, all-in-one kit for UniFi Access, designed to manage a single door with one reader. Supports seamless setup for modern, secure access control.
Features:
- (1) Door Hub
- (1) G2 Reader
- (10) Access Cards
Specifications
Specifications UA-Hub-Door-Mini
Dimensions | 113 x 66 x 27.6 mm (4.4 x 2.6 x 1.1") | ||||
Weight | 190 g (0.41 lb) | ||||
Enclosure material | Polycarbonate, metal | ||||
Hardware | |||||
Networking interface | (3) GbE RJ45 ports | ||||
Power method | PoE++ | ||||
Max. power consumption | Without PoE output: 19W With PoE output: 50W | ||||
PoE input | 50V DC, 1A | ||||
PoE output | (2) PoE ports, total 31W | ||||
Button | (1) Factory-reset (1) Dry/Wet switch | ||||
Digital input | Request to exit/door position sensor | ||||
Output relay | Dry: 30V DC, 1A Wet: 12V DC, 1A | ||||
Recommend max. cable length | 18 AWG UACC-Cable-DoorLockRelay length | 20 AWG length | 22 AWG length | 24 AWG length | |
UA-Lock-Electric (400mA) | 100 m (328 ft) | 66 m (217 ft) | 42 m (138 ft) | 25 m (82 ft) | |
UA-Lock-Magnetic-270kg (800mA) | 46 m (151 ft) | 30 m (98 ft) | 20 m (66 ft) | 12 m (29 ft) | |
UA-Lock-Magnetic-540kg (500mA) | 80 m (262 ft) | 51 m (167 ft) | 32 m (105 ft) | 20 m (66 ft) | |
Other locks (1A) | 36 m (118 ft) | 24 m (79 ft) | 15 m (49 ft) | 9 m (30 ft) | |
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable. | ||||
Operating environment | Indoor use only | ||||
Ambient operating temperature | -10 to 40° C (14 to 104° F) | ||||
Ambient operating humidity | 5 to 90% noncondensing | ||||
Certifications | CE, FCC, IC | ||||
Document number, and issue date and/or revision level | UA-Hub-Door-Mini, V01 | ||||
Software | |||||
Management application | UniFi Access: Version 2.5.2 and later | ||||
LEDs | |||||
PoE in | System status | ||||
PoE out | Wire status/activity | ||||
Input/output relay | Wire status/activity |
Specifications UA-G3
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Weight | 82 g (0.18 lb) |
Enclosure material | Polycarbonate, glass |
Mounting material | Aluminum alloy |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 NFC |
Power method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
Supported voltage range | 48V DC |
Max. power consumption | 5W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohm, 0.7W |
LEDs | (1) Status light (Learn more) |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
Operating environment | Outdoor use |
Ambient operating temperature | -30 to 45° C (-22 to 113° F) |
Ambient operating humidity | 5 to 90% noncondensing |
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-G3, V01 |
Software | |
Management application | UniFi Access: Version 3.0.15 and later |
Specifications UA-Pocket
Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29") |
Weight | 16 g (0.03 lb) |
Enclosure material | Polycarbonate, stainless steel, silicone rubber |
Weatherproofing | IP54 |
Hardware | |
NFC frequency | 13.56 MHz |
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary Security Protocol |
Operating temperature | -10 to 45° C (14 to 113° F) |
Operating humidity | 10 to 90% noncondensing |
Certification | CE |
Specifications UA-Hub-Door
Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") | ||||
Weight | 363 g (0.80 lb) | ||||
Enclosure material | Polycarbonate | ||||
Mounting material | Polycarbonate | ||||
Hardware | |||||
Networking interface | (5) 10/100/1000 Base-T | ||||
Power method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU | ||||
Max. power consumption | Without PoE output: 30W With PoE output: 50W | ||||
PoE input | 50V DC, 1A | ||||
PoE output | PoE passthrough, (4) PoE, 50V DC, total 20W | ||||
LEDs | White/blue | ||||
Button | (1) Factory-reset | ||||
Digital input | Request to exit/request to enter/remote release/door position sensor | ||||
Output relay | Lock: 30V DC, 1A Aux: 30V DC, 1A | ||||
Powered output relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A | ||||
Recommend max. cable length | 18 AWG UACC-Cable-DoorLockRelay length | 20 AWG length | 22 AWG length | 24 AWG length | |
UA-Lock-Electric (400mA) | 100 m (328 ft) | 66 m (217 ft) | 42 m (138 ft) | 25 m (82 ft) | |
UA-Lock-Magnetic-270kg (800mA) | 46 m (151 ft) | 30 m (98 ft) | 20 m (66 ft) | 12 m (29 ft) | |
UA-Lock-Magnetic-540kg (500mA) | 80 m (262 ft) | 51 m (167 ft) | 32 m (105 ft) | 20 m (66 ft) | |
Other locks (1A) | 36 m (118 ft) | 24 m (79 ft) | 15 m (49 ft) | 9 m (30 ft) | |
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable. | ||||
Operating environment | Indoor use only | ||||
Ambient operating temperature | -10 to 40° C (14 to 104° F) | ||||
Ambient operating humidity | 5 to 90% noncondensing | ||||
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I | ||||
UL 294 statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | ||||
CAN/ULC-60839-11-1 Grade | Grade assignment: 1 | ||||
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||
Document number, and issue date and/or revision level | UA-Hub-Door002, V01 |
Specifications UA-G2
Weight | 2.9 lbs, volume 0 |
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Enclosure material | Polycarbonate, glass |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 |
Power method | PoE |
Supported voltage range | 48V DC |
Max. power consumption | 5W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohm, 0.7W |
LEDs | R/G/B/W |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating temperature | |
Operating humidity | 5 to 90% noncondensing |
Certifications | CE, FCC, IC |
Software | |
Management application | UniFi Access: Version 1.5.9 and later |
Specifications UA-Card
Dimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.03") |
Weight | 5 g (0.011 lb) |
Format | ISO 7810 ID-1 |
NFC frequency | 13.56 MHz |
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |