Ubiquiti UniFi In-Wall 802.11ac Wave2 MU-MIMO Enterprise Access Point
- SKU: UAP-IW-HD-US
US$179.00
Product Information
Ubiquiti UAP-IW-HD
Ubiquiti UniFi In-Wall HD 802.11ac Wave2 MIMO 5GHz Enterprise Access Point
Features:
- 4x4 MU-MIMO on 5GHz (1733Mbps max PHY rate), 2x2 MIMO on 2.4GHz (300Mbps max PHY rate).
- 802.3af for base functionality. 802.3at required if using PoE passthrough.
- 1x4 (1 in, 4 out) switched Gigabit Ethernet ports with configurable PoE passthrough (port 1 only).
Specifications
Specifications UAP-IW-HD
Dimensions | 139.7 x 86.7 x 25.8 mm (5.5 x 3.4 x 1") |
Weight | 0.46 lbs |
Hardware | |
Networking interface | (5) GbE RJ45 ports |
Management interface | Ethernet |
PoE interface | (1) PoE/PoE+ in (1) PoE out |
Power method | PoE PoE+(Required for PoE passthrough) |
Power supply | UniFi PoE switch |
PoE out | 48V pass-through (Pins 1, 2+; 3, 6-) |
Supported voltage range | 44—57V DC |
Max. power consumption | 11W (Excluding PoE output) |
Max. PoE wattage per port by PSE | 23W* *Requires PoE switch. |
Max. TX power 2.4 GHz 5 GHz 6 GHz | 23 dBm 26 dBm – |
MIMO 2.4 GHz 5 GHz 6 GHz | 2 x 2 (DL MU-MIMO) 4 x 4 (DL MU-MIMO) – |
Max. data rate 2.4 GHz 5 GHz 6 GHz | 300 Mbps (BW40) 1.7 Gbps (BW80) – |
Antenna gain 2.4 GHz 5 GHz 6 GHz | 1.8 dBi 6 dBi – |
Button | Factory reset |
Mounting | 1-Gang electrical wall box (Optional) |
Ambient operating temperature | -10 to 60° C (14 to 140° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC, cULus |
Software | |
WiFi standards | 802.11 a/b/g/n/ac |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
BSSID | Up to 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Power save | Supported |
Beam-forming | Supported |
WMM | Voice, video, best effort, and background |
Concurrent clients | 200+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 -MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |