Armored Fiber
Optic Cable
Fiber Reinforced Plastic (FRP)
Fiber Optic Cable
Armored
The cable’s composition consists of several key components. A 250μm optical fiber is securely housed within a high modulus loose tube, further reinforced with a waterproof compound for environmental protection.
At the cable’s core is a non-metallic FRP (Fiber Reinforced Plastic) central core, providing structural stability.
To create a compact, rounded cable core, the loose tube & filler rope are carefully twisted around the central reinforcing core, ensuring the cable’s shape & integrity.
Gaps within the cable core are diligently filled with a water-blocking filler, safeguarding the optical fibers from moisture.
Additionally, a longitudinally applied corrugated plastic-coated steel tape (PSP) enhances the cable’s resistance to external forces & environmental conditions. The cable is sealed with a polyethylene sheath, adding further protection and insulation.
Structure Design
Central strength member (CSM): FRP rodFiber 12-288F ITU-T G652D (A1 & A2 Glass options are available)Loose tube containing fibers and filled with a suitable water tightness filling compoundLoose tube containing fibers and filled with a suitable water tightness filling compoundLongitudinal water tightness: dry core with water swellable yarnsHighlights
Key Components
250μm optical fiber in a high modulus loose tube with waterproof reinforcement.
Core Stability
Non-metallic FRP central core for structural stability.
Compact Design
Twisted loose tube and filler rope maintain shape and integrity.
Moisture Protection
Water-blocking filler safeguards optical fibers.
Enhanced Resistance
Longitudinally applied corrugated plastic-coated steel tape (PSP).
Specification
fiber count | 12 | 24 | 48 | 72 | 96 | 144 | 288 | |
Loose Tube | Counts | 2 | 4 | 4 | 6 | 8 | 12 | 24 |
Diameter (mm) | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
Thickness (mm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Material | PBT | |||||||
Water Blocking | Tube filling compound | |||||||
Fiber Counts per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | |
Central Strength Member | Material | FRP | ||||||
Size (mm) | 1.8 | 1.8 | 2.2 | 2.2 | 1.8 | 2.2 | 3.2 | |
Single Armor | ||||||||
Armoring | Material | Corrugated steel type | ||||||
Thickness | Min. 0.2mm with coating | |||||||
Outer Sheath | Material | HDPE, Black | ||||||
Nom Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Overall diameter (nom.)(mm)(±0.2) | 9.7 | 9.7 | 10.8 | 10.8 | 11.9 | 14.6 | 17.5 | |
Temperature Range | Operation | -40°C~+60°C | ||||||
Storage | -20°C~+60°C | |||||||
Installation | -40°C~+70°C | |||||||
Double Armor | ||||||||
First Armoring | Material | Plastic Coated Aluminum Tape | ||||||
Thickness | Min. 0.2mm with coating | |||||||
Inner Sheath | Material | PE | ||||||
Thickness | 0.8-1.0mm | |||||||
Second Armoring | Material | Plastic Coated Corrugated Steel Tape/ Aluminum Tape | ||||||
Thickness | 0.2mm | |||||||
Outer Sheath | Material | MDPE, black | ||||||
Nom Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Overall diameter (nom.)(mm)(±0.2) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Cable Weight Kg/Km | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Temperature Range | Operation | -30°C~+60°C | ||||||
Storage | -10°C~+60°C | |||||||
Installation | -30°C~+70°C |
Optical Characteristics
Attenuation Coefficient
@1310nm | ≤ 0.4 dB/Km |
@1550nm | ≤ 0.3 dB/Km |
Mechanical Performance
There is no leakage detected at the cable end during the Water Penetration Test according to IEC 60794-1-F5B.No jacket cracking or fiber breakage in Tensile Loading, Torsion, Crush/Impact Resistance, Repeated Bending, and Temperature Cycling tests per IEC Standards.