UniFi Door Access Products Comparison Chart
The UniFi Door Access Products Comparison Chart outlines the latest Ubiquiti access control solutions, comparing features such as authentication methods, compatibility, and security enhancements to assist in selecting the best system for secure and efficient entry management.
SKU | Key Features | Power Source | Compatibility | Installation Type |
---|---|---|---|---|
UP-Sense | Motion, presence, and ambient light detection | PoE (802.3af) | UniFi Access System | Ceiling or Wall-mounted |
UA-Lock-Magnetic-270kg | 270kg holding force, fail-safe design | 12V DC | UniFi Access Hub | Surface-mounted |
UA-Rescue | Emergency door unlock during power failure | 12V DC Backup Battery | UniFi Access Hub | Wall-mounted |
G2-Reader-Pro | 5” touchscreen, NFC & Bluetooth, PIN support | PoE (802.3af) | UniFi Access Hub | Door Frame or Wall-mounted |
UA-G3 | NFC & Bluetooth, AI-assisted security recognition | PoE (802.3af) | UniFi Access Hub | Door Frame or Wall-mounted |
UA-Ultra | Multi-factor authentication, PIN support | PoE (802.3af) | UniFi Access Hub | Door Frame or Wall-mounted |
UA-Button | Request-to-exit (REX) button | 12V DC | UniFi Access Hub | Wall-mounted |
UA-Intercom-Viewer | Video intercom with remote unlock | PoE (802.3af) | UniFi Access Hub | Wall-mounted |
Key Takeaways:
- UP Sense & UA-Lock – Motion detection & electromagnetic locks.
- UA-Rescue & UA-Button – Emergency/manual access solutions.
- G2 Reader Pro & UA-G3 – NFC & Bluetooth readers with AI security.
- UA-Ultra & UA-Intercom Viewer – Advanced access control & visitor management.